VESSELS SCHEDULE

Select above the vessel's status you want to see.

Vessels Status:

  • to

There is (are) 58 vessel(s) estimated:

VESSELS SCHEDULE

* Note: The data reported may be changed/updated at any time.

Vessel Voyage Agency Open Gate Deadline Estimated Berth Berthing Period Real Berth Estimated Sailing Sailing Berth SRV Status
GRANDE LAGOS 0624S 15/01/2025 19/01/2025 16:00 20/01/2025 09:00 21/01/2025 05:00 22/01/2025 01:00 T5 GRIMALDI estimated
MSC DAKAR X NA452R MSC 14/01/2025 20/01/2025 12:00 13/01/2025 20:00 21/01/2025 22:00 22/01/2025 19:00 T3 NWCI estimated
RDO ENDEAVOUR 2448N 15/01/2025 17/01/2025 17:00 19/01/2025 13:00 21/01/2025 23:00 22/01/2025 13:00 T2 GS1 estimated
MSC DOMITILLE MM452A MSC 16/01/2025 17/01/2025 12:00 22/01/2025 04:00 22/01/2025 05:30 23/01/2025 09:00 T2 WMED estimated
MSC DENISSE X QI502R MSC 16/01/2025 21/01/2025 18:00 22/01/2025 18:00 22/01/2025 19:30 23/01/2025 22:00 T2 CSR estimated
LOG-IN RESILIENTE 604N MSC 17/01/2025 21/01/2025 17:00 23/01/2025 02:30 23/01/2025 03:30 24/01/2025 22:00 T3 MLOG estimated
LOG-IN PANTANAL 530N MSC 18/01/2025 23/01/2025 17:00 24/01/2025 05:00 24/01/2025 06:00 25/01/2025 23:00 T4 LOGIN estimated
LOG-IN EVOLUTION LN451S MSC 18/01/2025 21/01/2025 18:00 24/01/2025 17:00 24/01/2025 18:00 25/01/2025 22:00 T3 NAVEX estimated
MONTE ROSA 503N 19/01/2025 24/01/2025 18:00 30/01/2025 07:30 25/01/2025 08:00 31/01/2025 22:00 T2 UCLA estimated
MSC PEGASUS VII 502N NYK 19/01/2025 18/01/2025 12:00 25/01/2025 18:00 25/01/2025 19:00 26/01/2025 22:00 UCLA estimated
BREMERHAVEN EXPRESS NA450A UASC 20/01/2025 24/01/2025 17:00 26/01/2025 00:35 26/01/2025 01:35 27/01/2025 22:00 T2 NWCI estimated
CORCOVADO MM501A UASC 24/01/2025 17:00 26/01/2025 21:30 26/01/2025 22:00 27/01/2025 22:00 T3 WMED estimated
GRANDE AMBURGO 125S 21/01/2025 24/01/2025 17:00 27/01/2025 05:30 27/01/2025 07:00 28/01/2025 07:00 T5 GRIMALDI estimated
CAPE PIONEER 2450N UASC 21/01/2025 24/01/2025 17:00 27/01/2025 10:00 27/01/2025 11:00 28/01/2025 22:00 GS1 estimated
MSC AGADIR MM451R MSC 21/01/2025 23/01/2025 12:00 27/01/2025 13:00 27/01/2025 15:00 28/01/2025 16:00 T3 WMED estimated
BF HAMBURG UA502R MSC 21/01/2025 25/01/2025 12:00 29/01/2025 18:30 27/01/2025 20:00 28/01/2025 22:00 T3 USA1 estimated
MSC SOFIA PAZ QI503R MSC 27/01/2025 12:00 28/01/2025 02:00 28/01/2025 03:00 29/01/2025 22:00 T3 CSR estimated
CHESAPEAKE HIGHWAY 118A 22/01/2025 24/01/2025 17:00 28/01/2025 05:30 28/01/2025 07:00 29/01/2025 07:00 T5 K.LINE estimated
MSC ALBANY MM501R MSC 23/01/2025 27/01/2025 17:00 29/01/2025 01:30 29/01/2025 02:30 30/01/2025 22:00 WMED estimated
LOG-IN RESILIENTE 605N MSC 27/01/2024 17:00 29/01/2025 01:30 29/01/2025 02:30 30/01/2025 22:00 T3 MLOG estimated
GRANDE NIGERIA 125N 23/01/2025 28/01/2025 12:00 29/01/2025 05:30 29/01/2025 07:00 30/01/2025 07:00 GRIMALDI estimated
XIAMEN EXPRESS NA451R HPG 25/01/2025 12:00 29/01/2025 11:43 29/01/2025 12:43 30/01/2025 22:00 T2 NWCI estimated
MSC AMALFI MM503R MSC 27/01/2025 17:00 29/01/2025 15:00 29/01/2025 16:00 30/01/2025 23:00 T3 WMED estimated
LOG-IN EVOLUTION LN452S MSC 27/01/2025 18:00 31/01/2025 05:00 31/01/2025 06:00 01/02/2025 22:00 T3 NAVEX estimated
LOG-IN PANTANAL 531N MSC 25/01/2025 30/01/2025 17:00 31/01/2025 05:00 31/01/2025 06:00 01/02/2025 22:00 LOGIN estimated
BREMEN QI504R MSC 29/01/2025 18:00 31/01/2025 20:00 31/01/2025 21:00 01/02/2025 22:00 T3 CSR estimated
GSL ARCADIA 504N 26/01/2025 31/01/2025 18:00 01/02/2025 08:30 01/02/2025 09:00 02/02/2025 22:00 UCLA estimated
ADRIATIC HIGHWAY 155A 27/01/2025 31/01/2025 17:00 02/02/2025 05:30 02/02/2025 07:00 03/02/2025 07:00 K.LINE estimated
MSC AGRIGENTO MM502A MSC 27/01/2025 01/02/2025 12:00 02/02/2025 16:00 02/02/2025 17:00 03/02/2025 22:00 WMED estimated
MAERSK RUBICON 505N MSK 27/01/2025 31/01/2025 17:00 02/02/2025 17:30 02/02/2025 18:30 03/02/2025 22:00 UCLA estimated
MSC SARA ELENA MM502R MSC 03/02/2025 12:00 03/02/2025 03:00 03/02/2025 04:00 04/02/2025 22:00 T3 WMED estimated
LOG-IN RESILIENTE 606N MSC 01/02/2025 17:00 04/02/2025 01:00 04/02/2025 02:00 05/02/2025 22:00 T3 MLOG estimated
MSC PEGASUS VII UA503R NYK 31/01/2025 12:00 05/02/2025 05:00 05/02/2025 06:00 06/02/2025 22:00 T2 USA1 estimated
CAPE AKRITAS NA501A MSC 31/01/2025 31/01/2025 12:00 06/02/2025 16:11 06/02/2025 17:11 07/02/2025 22:00 NWCI estimated
MSC DOMITILLE MM504R MSC 03/02/2025 17:00 06/02/2025 19:30 06/02/2025 20:38 07/02/2025 22:00 T4 WMED estimated
LOG-IN PANTANAL 532N MSC 01/02/2025 06/02/2025 17:00 07/02/2025 05:00 07/02/2025 06:00 08/02/2025 22:00 LOGIN estimated
GRANDE AMBURGO 125N 02/02/2025 07/02/2025 12:00 08/02/2025 05:30 08/02/2025 07:00 09/02/2025 07:00 GRIMALDI estimated
GRANDE BUENOS AIRES 125S 02/02/2025 07/02/2025 17:00 08/02/2025 05:30 08/02/2025 07:00 09/02/2025 07:00 GRIMALDI estimated
MSC RAYSHMI NA502R MSC 02/02/2025 10/02/2025 18:00 08/02/2025 13:00 08/02/2025 14:00 09/02/2025 22:00 NWCI estimated
LOG-IN EVOLUTION LN501S MSC 03/02/2025 18:00 08/02/2025 17:00 08/02/2025 18:00 09/02/2025 22:00 T3 NAVEX estimated
MSC AVNI QI506R MSC 03/02/2025 07/02/2025 18:00 09/02/2025 03:30 09/02/2025 04:30 10/02/2025 22:00 CSR estimated
FLORIDA HIGHWAY 153A 03/02/2025 29/01/2025 17:00 09/02/2025 05:30 09/02/2025 07:00 10/02/2025 07:00 T5 K.LINE estimated
MSC CARLOTTA QI505R MSC 07/02/2025 18:00 09/02/2025 06:30 09/02/2025 07:30 10/02/2025 22:00 T3 CSR estimated
MSC VANCOUVER 506N MSC 03/02/2025 07/02/2025 17:00 09/02/2025 17:00 09/02/2025 18:00 10/02/2025 22:00 UCLA estimated
LOG-IN RESILIENTE 607N MSC 07/02/2025 17:00 10/02/2025 00:30 10/02/2025 01:30 11/02/2025 22:00 T3 MLOG estimated
GREENLAND UA504R MSC 04/02/2025 06/02/2025 12:00 10/02/2025 01:00 10/02/2025 02:00 11/02/2025 22:00 USA1 estimated
DALIAN EXPRESS 2452N UASC 06/02/2025 07/02/2025 17:00 12/02/2025 00:30 12/02/2025 01:30 13/02/2025 22:00 GS1 estimated
PALENA 2451N UASC 07/02/2025 17:00 13/02/2025 07:30 13/02/2025 08:30 14/02/2025 22:00 T3 GS1 estimated
LOG-IN PANTANAL 533N MSC 08/02/2025 07/02/2025 06:00 14/02/2025 05:00 14/02/2025 06:00 15/02/2025 22:00 LOGIN estimated
CORCOVADO MM505R UASC 08/02/2025 12:00 14/02/2025 08:30 14/02/2025 09:30 15/02/2025 22:00 T2 WMED estimated
GOODWOOD 30A PIL 09/02/2025 12/02/2025 17:00 15/02/2025 05:30 15/02/2025 07:00 16/02/2025 07:00 T5 K.LINE estimated
LOG-IN EVOLUTION LN502S MSC 10/02/2025 18:00 15/02/2025 15:00 15/02/2025 16:00 16/02/2025 22:00 T3 NAVEX estimated
LOG-IN RESILIENTE 608N MSC 11/02/2025 17:00 16/02/2025 00:00 16/02/2025 01:00 17/02/2025 22:00 T2 MLOG estimated
MSC ARICA MM504A MSC 10/02/2025 15/02/2025 12:00 16/02/2025 16:00 16/02/2025 17:00 17/02/2025 22:00 WMED estimated
BREMEN BELLE 507N 10/02/2025 14/02/2025 17:00 16/02/2025 17:30 16/02/2025 18:00 17/02/2025 22:00 UCLA estimated
MSC SHREYA B QI509R MSC 10/02/2025 14/02/2025 18:00 16/02/2025 20:30 16/02/2025 21:30 17/02/2025 22:00 CSR estimated
MSC TOGO QI510R MSC 12/02/2025 15/02/2025 12:00 18/02/2025 01:30 18/02/2025 02:30 19/02/2025 22:00 CSR estimated
MSC VANESSA UA506R MSC 15/02/2025 12:00 19/02/2025 04:30 19/02/2025 05:30 20/02/2025 22:00 T2 USA1 estimated
VesselVoyageAgencyOpen GateDeadlineEstimated BerthBerthing PeriodReal BerthEstimated SailingSailingBerthSRVStatus
GRANDE LAGOS0624S 15/01/202519/01/2025 16:0020/01/2025 09:0021/01/2025 05:00 22/01/2025 01:00 T5 GRIMALDIPrevisto
MSC DAKAR XNA452RMSC14/01/202520/01/2025 12:0013/01/2025 20:0021/01/2025 22:00 22/01/2025 19:00 T3 NWCIPrevisto
RDO ENDEAVOUR2448N 15/01/202517/01/2025 17:0019/01/2025 13:0021/01/2025 23:00 22/01/2025 13:00 T2 GS1 Previsto
MSC DOMITILLEMM452AMSC16/01/202517/01/2025 12:0022/01/2025 04:0022/01/2025 05:30 23/01/2025 09:00 T2 WMED Previsto
MSC DENISSE XQI502RMSC16/01/202521/01/2025 18:0022/01/2025 18:0022/01/2025 19:30 23/01/2025 22:00 T2 CSR Previsto
LOG-IN RESILIENTE604NMSC17/01/202521/01/2025 17:0023/01/2025 02:3023/01/2025 03:30 24/01/2025 22:00 T3 MLOG Previsto
LOG-IN PANTANAL530NMSC18/01/202523/01/2025 17:0024/01/2025 05:0024/01/2025 06:00 25/01/2025 23:00 T4 LOGIN Previsto
LOG-IN EVOLUTIONLN451SMSC18/01/202521/01/2025 18:0024/01/2025 17:0024/01/2025 18:00 25/01/2025 22:00 T3 NAVEX Previsto
MONTE ROSA503N 19/01/202524/01/2025 18:0030/01/2025 07:3025/01/2025 08:00 31/01/2025 22:00 T2 UCLA Previsto
MSC PEGASUS VII502NNYK19/01/202518/01/2025 12:0025/01/2025 18:0025/01/2025 19:00 26/01/2025 22:00  UCLA Previsto
123456

photos and videos

See full gallery

case studies

See all results
  • Gerdau's Industrial Plant in Ouro Branco

    Multitermiais partnered with the Gerdau group on the steel project in the city of Ouro Branco – MG. Multiterminais participated in all stages of the logistics process of this huge operation.

    Read more
  • Mercedes Benz: Total Parts Inventory Control

    The logistics process, from the import of parts, until the delivery to the Mercedes-Benz factory in Juiz de Fora is made by ALB. ALB is a joint venture between Multiterminais and Schenker International, one of the largest freight forwarders in the world.

    Read more

last news

View all news
  • 0711/2024
    Integrated Logistics: A Game Changer for Container and General Cargo Transport
    Read more
  • 3010/2024
    TIP, the Portovale Intermodal Terminal, owned by Multiterminais, hosted an event for the Automotive Cluster in August.
    Read more
  • 0901/2024
    VRG Multimodal Multiterminais
    Read more